May 2015 | June 2015 | |
---|---|---|
All crime | 35 | 30 |
Anti-social behaviour | 9 | 6 |
Bicycle theft | 0 | 0 |
Burglary | 4 | 5 |
Criminal damage and arson | 3 | 4 |
Drugs | 0 | 0 |
Other crime | 0 | 0 |
Other theft | 4 | 5 |
Possession of weapons | 0 | 0 |
Public order | 1 | 0 |
Robbery | 0 | 0 |
Shoplifting | 0 | 0 |
Theft from the person | 0 | 0 |
Vehicle crime | 7 | 7 |
Violence and sexual offences | 7 | 3 |
Upchurch Matters
space