Following the decision at Full Council on 17 February 2011 to reduce the budget for socially necessary bus services, it has proved necessary to identify a number of services for withdrawal in order to remain within budget. The following service and the journeys shown have been identified for withdrawal in accordance with Kent County Council’s policy for supporting bus services. These journeys will cease to operate from the end of December 2011.
Service 327: Chatham - Sittingbourne Days of operation: Sun
Annual Cost: £7,822.85 Average number of journeys per day: 60
Subsidy per passenger journey: £5.10
Member Wards: Swale Central (Mike Whiting & Alan Willicombe) Swale West (Keith Ferrin)
Comments: Offers direct connection to Medway Maritime Hospital and is the only public transport on Sundays for Lower Halstow & Upchurch. Monday - Saturday bus service will continue and many areas also have rail as an alternative on Sundays.
Chatham - Sittingbourne | 327 | ||||
Sundays | |||||
Chatham Town Centre, Pentagon Bus Station (Bay 8) | 0935 | 1135 | 1435 | 1635 | 1835 |
Gillingham, Medway Park War Memorial (adj) | 0940 | 1140 | 1440 | 1640 | 1840 |
Gillingham, Bus Depot (adj) | 0943 | 1143 | 1443 | 1643 | 1843 |
Gillingham, Medway Maritime Hospital | 0947 | 1147 | 1447 | 1647 | 1847 |
Gillingham, St Johns Road (opp) | 0951 | 1151 | 1451 | 1651 | 1851 |
Chatham, Jezreels (E-bound) | 0952 | 1152 | 1452 | 1652 | 1852 |
Gillingham, Eastcourt Lane (adj) | 0956 | 1156 | 1456 | 1656 | 1856 |
Rainham, Old Co-op (adj) | 0959 | 1159 | 1459 | 1659 | 1859 |
Rainham, The Railway (adj) | 1000 | 1200 | 1500 | 1700 | 1900 |
Rainham, Wakeley Road East end (E-bound) | 1004 | 1204 | 1504 | 1704 | 1904 |
Upchurch, Church (adj) | 1009 | 1209 | 1509 | 1709 | 1909 |
Lower Halstow, The Green (at) | 1013 | 1213 | 1513 | 1713 | 1913 |
Newington, Station Road (adj) | 1018 | 1218 | 1518 | 1718 | 1918 |
Key Street, Pearce & Batt Garage (adj) | 1021 | 1221 | 1521 | 1721 | 1921 |
Chalkwell, Coniston Hotel (adj) | 1025 | 1225 | 1525 | 1725 | 1925 |
Sittingbourne, Railway Station (Stop F) | 1028 | 1228 | 1528 | 1728 | 1928 |
Sittingbourne Town Centre, High Street (Stop J) | 1030 | 1230 | 1530 | 1730 | 1930 |
Sittingbourne Town Centre, Forum Shopping Centre | 1031 | 1231 | 1531 | 1731 | 1931 |
Sittingbourne - Chatham | 327 | ||||
Sundays | |||||
Sittingbourne, Plaza Court (Stop A) | 0835 | 1035 | 1235 | 1535 | 1735 |
Sittingbourne Town Centre, Forum Shopping Centre | 0836 | 1036 | 1236 | 1536 | 1736 |
Sittingbourne, Railway Station (Stop F) | 0837 | 1037 | 1237 | 1537 | 1737 |
Chalkwell, Coniston Hotel (opp) | 0840 | 1040 | 1240 | 1540 | 1740 |
Key Street, Pearce & Batt Garage (opp) | 0843 | 1043 | 1243 | 1543 | 1743 |
Newington, Station Road (opp) | 0846 | 1046 | 1246 | 1546 | 1746 |
Lower Halstow, The Green (at) | 0851 | 1051 | 1251 | 1551 | 1751 |
Upchurch, Church (opp) | 0855 | 1055 | 1255 | 1555 | 1755 |
Rainham, Wakeley Road East end (W-bound) | 0900 | 1100 | 1300 | 1600 | 1800 |
Rainham, The Railway (opp) | 0904 | 1104 | 1304 | 1604 | 1804 |
Rainham, The Cricketers (adj) | 0906 | 1106 | 1306 | 1606 | 1806 |
Gillingham, Eastcourt Lane (opp) | 0909 | 1109 | 1309 | 1609 | 1809 |
Gillingham, Jezreels (N-bound) | 0914 | 1114 | 1314 | 1614 | 1814 |
Gillingham, Medway Maritime Hospital | 0918 | 1118 | 1318 | 1618 | 1818 |
Gillingham, Duncan Road (N-bound) | 0922 | 1122 | 1322 | 1622 | 1822 |
Gillingham, Medway Park War Memorial (opp) | 0925 | 1125 | 1325 | 1625 | 1825 |
Chatham Town Centre, Pentagon Bus Station (Bay 8) | 0930 | 1130 | 1330 | 1630 | 1830 |
If you wish to comment on the changes set out in this document, or indeed represent an organisation which would be in a position to provide replacement transport, you can contact KCC in writing at;
By email to: transport.integration@kent.gov.uk
By post to : Transport Integration, Kent County Council, Gibson Drive, Kings Hill,
West Malling, Kent, ME19 4QG
Please make sure that your comments reach KCC by Friday 2 September.
Kent County council
space